Schedule

Early Care

8:00 – 9:00

Core Day

9:00 – 12:00

Lunch Bunch

12:00 – 1:00

Aftercare 1

1:00 – 2:00

Aftercare 2

2:00 – 5:30

2024 – 2025 Monthly Tuition Rates

Core Day (9am – 12pm)

 

5 Day 4 Day 3 Day 2 Day 1 Day
Infants $425 $375 $325 $275 n/a
Ones $400 $350 $300 $250 n/a
Twos $350 $300 $250 $200 n/a
Threes $350 n/a n/a n/a n/a
Fours $350 n/a n/a n/a n/a

Early Drop -Off (8am – 9am)

5 Day 4 Day 3 Day 2 Day 1 Day
Infants ($9/hr) $180 $144 $108 $72 $36
Ones & Twos ($8/hr) $160 $128 $96 $64 $32
Threes & Fours ($7/hr) $140 $112 $84 $56 $28

Lunch Bunch (12pm – 1pm)

5 Day 4 Day 3 Day 2 Day 1 Day
Infants ($9/hr) $180 $144 $108 $72 $36
Ones & Twos ($8/hr) $160 $128 $96 $64 $32
Threes & Fours ($7/hr) $140 $112 $84 $56 $28

After-Care 1 (1pm – 2pm)

5 Day 4 Day 3 Day 2 Day 1 Day
Infants ($9/hr) $180 $144 $108 $72 $36
Ones & Twos ($8/hr) $160 $128 $96 $64 $32
Threes & Fours ($7/hr) $140 $112 $84 $56 $28

After-Care 2 (2pm – 5:30pm)

5 Day 4 Day 3 Day 2 Day 1 Day
Infants ($9/hr) $630 $504 $378 $252 $126
Ones & Twos ($8/hr) $560 $448 $336 $224 $112
Threes & Fours ($7/hr) $490 $392 $294 $196 $98

Enrichments for 3’s & 4’s (1pm – 2pm)

Treble Makers $45
Science $45
Creative Movement $45
Music $45

One-Time Fees

Registration Fee $75 per child
Supply Fee $125